
7/8" female cable connector, Contacts: 5, not shielded, moulded on cable, IP68, UL listed, PUR black, 5 x 1.50 mm²
| Amount | Discount | Unit price |
| 1 - 19 | %0 | 1.953,63 TL |
| 20 - 99 | %31 | 1.348,01 TL |
| 100 - 9999 | %49 | 996,35 TL |
77 1430 0000 50005-0200
7/8", series 870, Automation technology - data transmission and power supply
Product Filters | ||
|---|---|---|
| Connector Type | : | Plug |
| Connector Lock | : | Screw |
| Contact Type | : | Female |
| Degree of Protection | : | IP68 |
| Number of Poles | : | 5 |
| Contacts Supplied | : | Yes |
| Rated Voltage | : | 300 V |
| Rated Current | : | 9 A |
| Cross Section (mm²) | : | 1.50 |
| Cross Section (Awg) | : | 16 |
| Angled | : | No |
| Lower Limit Temperature (°C) | : | -25 |
| Upper Limit Temperature (°C) | : | 80 |
| Cable | : | Yes |
| Cable Length (cm) | : | 200 |
| Contact Material | : | CuSn (bronze) |
| Contact Surface | : | Au (Gold) |
| Cable Sheath Material | : | PUR |
| Cable Sheath Color | : | Black |
| Housing Material | : | PUR |
| Housing Color | : | Black |
| Mechanical Life | : | > 100 |
| Rated Impulse Voltage | : | 2500 V |
| Overvoltage Category | : | II |
| Insulation Group | : | I |
| Volume Resistance | : | ≤ 5 mΩ |
| EMC Suitability | : | No |
| Standards | : | UL |
| Led | : | No |
| Supplier Product Code | : | 77 1430 0000 50005-0200 |







